Mixed Match Result
Grade: B Special 2 | Round: 11 |
Home Team: Tullamarine | Away Team: Essendon |
Man 1: Tomasello, Carmelo | Man 1: King, Daniel James |
Man 2: Reid, Chris | Man 2: Tomkins, Craig |
Lady 1: Emergency 1 | Lady 1: Donald, Allyssa |
Lady 2: Emergency 2 | Lady 2: Donald, Jessica |
Home Emergencies: E1 - Dianne Capelli (Ladies C+1) E2 - Natalie Schilov (Mixed C+1)   |
Away Emergencies:   |
Set 1 (M1+M2) |   |   |
Set 2 (L1+L2) |   |   |
Set 3 (M1+L1) |   |   |
Set 4 (M2+L2) |   |   |
Set 5 (M1+L2) |   |   |
Set 6 (M2+L1) |   |   |
Total |   |   |
Winning Team: Draw
Comments: Washout
Mixed Match Result
Grade: B Special 2 | Round: 11 |
Home Team: Tullamarine | Away Team: Essendon |
Man 1: Tomasello, Carmelo | Man 1: Tomkins, Craig |
Man 2: Reid, Chris | Man 2: King, Daniel James |
Lady 1: Emergency 1 | Lady 1: Donald, Allyssa |
Lady 2: Emergency 2 | Lady 2: Donald, Jessica |
Home Emergencies: Emergency 1: Dianne Cappelli Emergency 2: Natalie Schilov   |
Away Emergencies:   |
Set 1 (M1+M2) |   |   |
Set 2 (L1+L2) |   |   |
Set 3 (M1+L1) |   |   |
Set 4 (M2+L2) |   |   |
Set 5 (M1+L2) |   |   |
Set 6 (M2+L1) |   |   |
Total |   |   |
Winning Team: Draw
Comments: Wash Out